Tool costs
What the tools actually cost. No surprises.
The systems run on GoHighLevel. The platform covers your CRM, calendar, forms and pages. Texts, calls, email, WhatsApp and AI are pay-as-you-go, so you only pay for what you use.
Core paid services.
These power most of the systems: missed-call text back, reminders, follow-ups, WhatsApp and the AI chatbot. Rates are GoHighLevel's US and Canada rates in USD.
| Service | Cost | What it is used for |
|---|---|---|
| Local phone number | $1.15 / month | Your business number for calls and texts. |
| Text message (SMS) | $0.00747 per segment, plus a small carrier fee | Sent or received. The carrier fee is roughly $0.0035 to $0.005 per text. Emojis shorten the segment size, so they can cost more. |
| Phone calls | $0.0166 / min out $0.01165 / min in | Calls through the built-in phone system. |
| Email sending | $0.675 per 1,000 | Follow-ups, reminders and newsletters. |
| about $10 / month | WhatsApp chats inside the same inbox as your texts and calls. WhatsApp also charges its own message fees, which vary by country and message type. | |
| AI Employee (Growth) | $50 / month | AI chatbot and voice. Includes 1,000 chat responses and 100 voice minutes. |
| AI Employee (Unlimited) | $97 / month | Unlimited chatbot and voice, within fair use. Phone call charges still apply. |
5 more paid features you may need.
Optional extras. Most businesses never need all of them.
| Feature | Cost | When it is useful |
|---|---|---|
| Picture messages (MMS) | $0.022 per message | Sending a photo, a menu or a promotion image by text. |
| Toll-free number | $2.15 / month | A toll-free number instead of a local one. |
| Call recording | $0.0025 / min | Reviewing calls for quality, training and disputes. |
| Email verification | $2.50 per 1,000 checks | Cleaning an old email list before a campaign so emails reach real inboxes. |
| Premium workflow actions | $0.01 per action | Special automation steps that use extra tools, such as AI steps inside a workflow. |
Estimate your monthly usage.
Move the sliders to see roughly what a business would pay in usage each month. This does not include website or setup fees.
Estimated monthly usage
Uses the rates above with a carrier fee of about $0.005 per text. Your real total depends on how much you send.
Good to know.
Pay for what you use
Usage comes from a prepaid wallet. Send fewer messages and you pay less.
Rates differ by country
These are US and Canada rates. Texts and calls in the UAE and other countries have their own prices, and I confirm the exact rate with you before we start.
Texting setup
Phone numbers usually need a one-time carrier registration before texting works well. I handle this for you.
Prices can change
Online payments carry normal payment processor fees, and platform prices change over time, so I confirm current rates before you start.
Want an exact number for your business?
Tell me how many enquiries you get and I will work out a realistic monthly cost.